Usage Statistics for kikirikivideo.com

Summary Period: September 2008
Generated 01-Oct-2008 02:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 79293
Total Files 78824
Total Pages 76399
Total Visits 636
Total KBytes 701913
Total Unique Sites 233
Total Unique URLs 96
Total Unique Referrers 1250
Total Unique User Agents 132
. Avg Max
Hits per Hour 110 4462
Hits per Day 2643 7529
Files per Day 2627 7521
Pages per Day 2546 6536
Visits per Day 21 112
KBytes per Day 23397 35046
Hits by Response Code
Code 200 - OK 78824
Code 206 - Partial Content 198
Code 304 - Not Modified 106
Code 400 - Bad Request 12
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 149
Code 408 - Request Timeout 2

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1470 1.85% 1463 1.86% 1454 1.90% 23 3.62% 22 9.44% 18081 2.58%
2 1648 2.08% 1625 2.06% 1630 2.13% 11 1.73% 12 5.15% 21081 3.00%
3 7529 9.50% 7521 9.54% 6536 8.56% 15 2.36% 16 6.87% 20160 2.87%
4 1860 2.35% 1851 2.35% 1854 2.43% 16 2.52% 15 6.44% 23409 3.34%
5 3191 4.02% 3183 4.04% 3185 4.17% 17 2.67% 15 6.44% 30417 4.33%
6 2218 2.80% 2213 2.81% 2205 2.89% 11 1.73% 13 5.58% 27552 3.93%
7 2571 3.24% 2569 3.26% 2568 3.36% 33 5.19% 20 8.58% 31429 4.48%
8 3228 4.07% 3223 4.09% 3223 4.22% 112 17.61% 24 10.30% 33799 4.82%
9 3102 3.91% 3097 3.93% 3098 4.06% 65 10.22% 23 9.87% 33077 4.71%
10 2703 3.41% 2699 3.42% 2700 3.53% 13 2.04% 9 3.86% 32200 4.59%
11 2689 3.39% 2685 3.41% 2686 3.52% 11 1.73% 10 4.29% 33240 4.74%
12 3000 3.78% 2995 3.80% 2997 3.92% 21 3.30% 19 8.15% 35046 4.99%
13 943 1.19% 934 1.18% 931 1.22% 29 4.56% 24 10.30% 10526 1.50%
14 310 0.39% 300 0.38% 303 0.40% 20 3.14% 12 5.15% 3553 0.51%
15 653 0.82% 641 0.81% 642 0.84% 16 2.52% 15 6.44% 7378 1.05%
16 690 0.87% 679 0.86% 680 0.89% 12 1.89% 15 6.44% 8508 1.21%
17 995 1.25% 990 1.26% 986 1.29% 16 2.52% 17 7.30% 11926 1.70%
18 1173 1.48% 1167 1.48% 1164 1.52% 7 1.10% 6 2.58% 14263 2.03%
19 1832 2.31% 1826 2.32% 1826 2.39% 15 2.36% 15 6.44% 19557 2.79%
20 2124 2.68% 2115 2.68% 2117 2.77% 13 2.04% 13 5.58% 23973 3.42%
21 2007 2.53% 1997 2.53% 1997 2.61% 14 2.20% 15 6.44% 23036 3.28%
22 1164 1.47% 1141 1.45% 1144 1.50% 13 2.04% 13 5.58% 14267 2.03%
23 4117 5.19% 4101 5.20% 3852 5.04% 22 3.46% 20 8.58% 24154 3.44%
24 1970 2.48% 1949 2.47% 1958 2.56% 22 3.46% 20 8.58% 24541 3.50%
25 6275 7.91% 6257 7.94% 5744 7.52% 15 2.36% 13 5.58% 26192 3.73%
26 4447 5.61% 4439 5.63% 4166 5.45% 12 1.89% 9 3.86% 27196 3.87%
27 2422 3.05% 2416 3.07% 2418 3.16% 6 0.94% 6 2.58% 29264 4.17%
28 4954 6.25% 4944 6.27% 4659 6.10% 11 1.73% 13 5.58% 30457 4.34%
29 5259 6.63% 5159 6.54% 4931 6.45% 46 7.23% 35 15.02% 32889 4.69%
30 2749 3.47% 2645 3.36% 2745 3.59% 29 4.56% 14 6.01% 30741 4.38%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3837 4.84% 127 3825 4.85% 122 3663 4.79% 1021 30631 4.36%
1 123 3717 4.69% 123 3698 4.69% 118 3550 4.65% 1028 30842 4.39%
2 81 2435 3.07% 80 2416 3.07% 80 2425 3.17% 1007 30195 4.30%
3 113 3390 4.28% 112 3375 4.28% 112 3384 4.43% 1114 33435 4.76%
4 85 2565 3.23% 85 2562 3.25% 85 2561 3.35% 984 29525 4.21%
5 116 3505 4.42% 115 3478 4.41% 113 3400 4.45% 1166 34982 4.98%
6 132 3962 5.00% 131 3943 5.00% 124 3743 4.90% 983 29499 4.20%
7 78 2360 2.98% 77 2339 2.97% 78 2353 3.08% 920 27594 3.93%
8 81 2433 3.07% 80 2412 3.06% 80 2427 3.18% 922 27661 3.94%
9 228 6844 8.63% 227 6822 8.65% 209 6293 8.24% 903 27088 3.86%
10 75 2255 2.84% 73 2214 2.81% 74 2240 2.93% 887 26616 3.79%
11 83 2494 3.15% 82 2482 3.15% 82 2480 3.25% 955 28660 4.08%
12 78 2351 2.96% 77 2329 2.95% 77 2339 3.06% 912 27357 3.90%
13 78 2341 2.95% 77 2329 2.95% 77 2335 3.06% 956 28677 4.09%
14 79 2384 3.01% 78 2365 3.00% 79 2374 3.11% 948 28435 4.05%
15 81 2445 3.08% 80 2426 3.08% 81 2436 3.19% 968 29045 4.14%
16 130 3927 4.95% 130 3915 4.97% 121 3639 4.76% 937 28097 4.00%
17 227 6831 8.61% 227 6816 8.65% 203 6114 8.00% 1019 30569 4.36%
18 75 2253 2.84% 74 2222 2.82% 74 2243 2.94% 909 27256 3.88%
19 89 2682 3.38% 88 2661 3.38% 88 2669 3.49% 1027 30798 4.39%
20 92 2765 3.49% 91 2742 3.48% 91 2753 3.60% 1003 30097 4.29%
21 228 6869 8.66% 227 6837 8.67% 212 6360 8.32% 969 29074 4.14%
22 74 2226 2.81% 73 2202 2.79% 73 2203 2.88% 905 27140 3.87%
23 80 2422 3.05% 80 2414 3.06% 80 2415 3.16% 955 28639 4.08%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 27048 34.11% 327702 46.69% /webalizer/usage_200805.html
2 26953 33.99% 327084 46.60% /webalizer/usage_200807.html
3 5562 7.01% 17776 2.53% /
4 2228 2.81% 13896 1.98% /webalizer/
5 706 0.89% 6839 0.97% /webalizer/usage_200809.html
6 644 0.81% 175 0.02% /feedback.htm
7 643 0.81% 739 0.11% /webalizer/usage_200712.html
8 641 0.81% 11 0.00% /././
9 640 0.81% 864 0.12% /webalizer/usage_200803.html
10 628 0.79% 21 0.00% /Live events.htm
11 620 0.78% 2 0.00% /cp/scripts/bbs-doc/
12 620 0.78% 666 0.09% /webalizer/usage_200804.html
13 618 0.78% 5 0.00% /./feedback.htm
14 616 0.78% 12 0.00% /_borders/top.ht2.jpg
15 611 0.77% 393 0.06% /webalizer/usage_200806.html
16 599 0.76% 1 0.00% /_derived/feedback.htm_cmp_glacier000_gbtn.gif
17 596 0.75% 1363 0.19% /webalizer/usage_200808.html
18 591 0.75% 9 0.00% /Video samples.htm
19 590 0.74% 7 0.00% /Video01.htm
20 588 0.74% 7 0.00% /Video02.htm
21 588 0.74% 1 0.00% /cp/scripts/alldetails_empty.html
22 584 0.74% 45 0.01% /./toc.htm
23 582 0.73% 1 0.00% /cp/scripts/bscounter-doc/
24 573 0.72% 1 0.00% /images/undercon.gif
25 568 0.72% 1 0.00% /_derived/toc.htm_cmp_glacier000_gbtn.gif
26 567 0.72% 5 0.00% /Video03.htm
27 564 0.71% 1 0.00% /cp/scripts/alldetails.html
28 559 0.70% 2 0.00% /cp/scripts/bscounter-doc/README
29 555 0.70% 1973 0.28% /webalizer/usage_200802.html
30 547 0.69% 1405 0.20% /webalizer/usage_200801.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 27048 34.11% 327702 46.69% /webalizer/usage_200805.html
2 26953 33.99% 327084 46.60% /webalizer/usage_200807.html
3 5562 7.01% 17776 2.53% /
4 2228 2.81% 13896 1.98% /webalizer/
5 706 0.89% 6839 0.97% /webalizer/usage_200809.html
6 555 0.70% 1973 0.28% /webalizer/usage_200802.html
7 547 0.69% 1405 0.20% /webalizer/usage_200801.html
8 596 0.75% 1363 0.19% /webalizer/usage_200808.html
9 640 0.81% 864 0.12% /webalizer/usage_200803.html
10 643 0.81% 739 0.11% /webalizer/usage_200712.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 5562 7.01% 399 63.54% /
2 706 0.89% 64 10.19% /webalizer/usage_200809.html
3 2228 2.81% 26 4.14% /webalizer/
4 644 0.81% 12 1.91% /feedback.htm
5 555 0.70% 11 1.75% /webalizer/usage_200802.html
6 596 0.75% 11 1.75% /webalizer/usage_200808.html
7 27048 34.11% 10 1.59% /webalizer/usage_200805.html
8 447 0.56% 9 1.43% /toc.htm
9 643 0.81% 9 1.43% /webalizer/usage_200712.html
10 324 0.41% 8 1.27% /_vti_bin/shtml.exe/feedback.htm

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 5562 7.01% 401 63.96% /
2 706 0.89% 64 10.21% /webalizer/usage_200809.html
3 2228 2.81% 20 3.19% /webalizer/
4 644 0.81% 16 2.55% /feedback.htm
5 447 0.56% 16 2.55% /toc.htm
6 555 0.70% 11 1.75% /webalizer/usage_200802.html
7 596 0.75% 11 1.75% /webalizer/usage_200808.html
8 27048 34.11% 10 1.59% /webalizer/usage_200805.html
9 26953 33.99% 7 1.12% /webalizer/usage_200807.html
10 324 0.41% 6 0.96% /_vti_bin/shtml.exe/feedback.htm

Top 30 of 233 Total Sites
# Hits Files KBytes Visits Hostname
1 52810 66.60% 52809 67.00% 654233 93.21% 15 2.36% 64.118.82.92
2 7129 8.99% 7129 9.04% 433 0.06% 4 0.63% 91.144.161.174
3 6285 7.93% 6285 7.97% 319 0.05% 3 0.47% 91.144.161.158
4 5935 7.48% 5935 7.53% 238 0.03% 3 0.47% 91.144.161.128
5 1560 1.97% 1560 1.98% 5874 0.84% 44 6.92% 66.197.176.101
6 598 0.75% 598 0.76% 5207 0.74% 2 0.31% 91.121.159.20
7 398 0.50% 398 0.50% 3465 0.49% 2 0.31% 67.19.217.202
8 209 0.26% 209 0.27% 787 0.11% 2 0.31% 88.117.124.31
9 199 0.25% 199 0.25% 1733 0.25% 1 0.16% 66.199.246.74
10 153 0.19% 153 0.19% 576 0.08% 19 2.99% 204.14.110.100
11 139 0.18% 139 0.18% 523 0.07% 20 3.14% 75.127.110.44
12 133 0.17% 133 0.17% 817 0.12% 2 0.31% 88.198.9.102
13 132 0.17% 132 0.17% 808 0.12% 2 0.31% 88.198.147.114
14 132 0.17% 132 0.17% 779 0.11% 2 0.31% 88.198.147.115
15 132 0.17% 132 0.17% 808 0.12% 2 0.31% 88.198.147.116
16 132 0.17% 132 0.17% 863 0.12% 2 0.31% 88.198.147.117
17 132 0.17% 132 0.17% 779 0.11% 2 0.31% 88.198.147.118
18 127 0.16% 127 0.16% 195 0.03% 19 2.99% 91.124.197.133
19 121 0.15% 121 0.15% 456 0.06% 17 2.67% 204.10.137.48
20 118 0.15% 118 0.15% 444 0.06% 11 1.73% 70.85.98.210
21 118 0.15% 118 0.15% 444 0.06% 1 0.16% 88.117.53.145
22 115 0.15% 115 0.15% 433 0.06% 1 0.16% 88.117.51.2
23 113 0.14% 113 0.14% 1078 0.15% 7 1.10% 206.51.230.26
24 113 0.14% 113 0.14% 426 0.06% 1 0.16% 88.117.120.155
25 112 0.14% 112 0.14% 422 0.06% 1 0.16% 88.117.107.215
26 111 0.14% 111 0.14% 418 0.06% 1 0.16% 88.117.102.104
27 108 0.14% 108 0.14% 407 0.06% 1 0.16% 91.115.66.6
28 107 0.13% 107 0.14% 403 0.06% 16 2.52% 208.53.168.5
29 103 0.13% 103 0.13% 388 0.06% 24 3.77% 66.7.210.106
30 103 0.13% 103 0.13% 388 0.06% 1 0.16% 91.113.104.165

Top 10 of 233 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52810 66.60% 52809 67.00% 654233 93.21% 15 2.36% 64.118.82.92
2 1560 1.97% 1560 1.98% 5874 0.84% 44 6.92% 66.197.176.101
3 598 0.75% 598 0.76% 5207 0.74% 2 0.31% 91.121.159.20
4 398 0.50% 398 0.50% 3465 0.49% 2 0.31% 67.19.217.202
5 72 0.09% 69 0.09% 2314 0.33% 14 2.20% 93.174.93.220
6 199 0.25% 199 0.25% 1733 0.25% 1 0.16% 66.199.246.74
7 45 0.06% 17 0.02% 1249 0.18% 14 2.20% 66.249.71.4
8 51 0.06% 47 0.06% 1148 0.16% 1 0.16% 38.100.41.112
9 113 0.14% 113 0.14% 1078 0.15% 7 1.10% 206.51.230.26
10 41 0.05% 18 0.02% 1067 0.15% 15 2.36% 66.249.71.5

Top 30 of 1250 Total Referrers
# Hits Referrer
1 14734 18.58% http://www.xday.pl
2 13453 16.97% http://www.sklepyonline.com
3 12371 15.60% http://www.mp3serwis.com.pl
4 12251 15.45% http://www.herbalsuite.com
5 5932 7.48% http://www.freemanual.ru/
6 2429 3.06% http://artmixstudio.ru/Deti-8/Kartinki-Deti-229/
7 2429 3.06% http://www.myshop6.ru/Avto-7/YAponskoe-Avto-105/
8 2267 2.86% http://timeofrealax.ru/
9 2104 2.65% http://www.i-stroy.ru/docu/mosobl/podmoskovnyie_deputatyi_predlagayut_vyidelyat_su/15786.html
10 2089 2.63% http://mb-market.ru/component/option,com_fireboard/Itemid,103/
11 2089 2.63% http://myrelaxtime.ru/
12 577 0.73% - (Direct Request)
13 429 0.54% http://chatdesexoconwebcam1.info/
14 364 0.46% http://webcamsexoen1.info/
15 299 0.38% http://beautiful-teen-b8f.blogspot.com
16 299 0.38% http://filmati-gratuiti-r2j.blogspot.com
17 206 0.26% http://coysier.info/usersearch/punyu-munyu.html
18 200 0.25% http://putecorf.info/usersearch/diem-chuan-truong-dai-hoc-hong-bang.html
19 199 0.25% http://of-bingo-z2e.blogspot.com
20 199 0.25% http://racconti-sexy-k5z.blogspot.com
21 199 0.25% http://www.fighe-depilate.puttane.kom.pl
22 150 0.19% http://drugstore-inc.com/
23 118 0.15% http://predshoo.info/usersearch/youporn-cebu-scandal.html
24 115 0.15% http://tlybroud.info/usersearch/www-sportoto-com.html
25 113 0.14% http://blesbap.info/usersearch/ww-univicion-com.html
26 112 0.14% http://hadbless.info/usersearch/ww.univicion.com.html
27 111 0.14% http://barkbeb.info/usersearch/diem-chuan-truong-cao-dang-tai-nguyen-moi-truong.html
28 108 0.14% http://chegtude.info/usersearch/www-aiou-edu-pk-com.html
29 106 0.13% http://flowclinch.info/usersearch/www-6rptop-com.html
30 100 0.13% http://lockedmall.com/new-marketing-and-ads-products.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% google for: intext:webalizer intext:total usernames intext:usag
2 1 50.00% intext:webalizer intext:”total usernames” intext:”usage s

Top 15 of 132 Total User Agents
# Hits User Agent
1 2363 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1887 2.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 269 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 129 0.16% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 97 0.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 90 0.11% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
7 89 0.11% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
8 87 0.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 85 0.11% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7
10 83 0.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
11 80 0.10% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
12 55 0.07% Googlebot-Image/1.0
13 51 0.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 35 0.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 34 0.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 79293 100.00% 79022 100.25% 701913 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01